View Proposal(s) on Google Map
/ View Proposal(s) on Google Map
Interactive Map
District-wise PPR Submitted
| # | District | Proposals |
|---|---|---|
| 1 | Bilaspur | 9 |
| 2 | Chamba | 184 |
| 3 | Hamirpur | 16 |
| 4 | Kangra | 50 |
| 5 | Kinnaur | 30 |
| 6 | Kullu | 72 |
| 7 | Lahaul & Spiti | 12 |
| 8 | Mandi | 71 |
| 9 | Shimla | 13 |
| 10 | Sirmaur | 12 |
| 11 | Solan | 13 |
| 12 | Una | 26 |


