View Proposal(s) on Google Map
/ View Proposal(s) on Google Map
Interactive Map
District-wise PPR Submitted
| # | District | Proposals |
|---|---|---|
| 1 | Bilaspur | 10 |
| 2 | Chamba | 184 |
| 3 | Hamirpur | 16 |
| 4 | Kangra | 48 |
| 5 | Kinnaur | 30 |
| 6 | Kullu | 67 |
| 7 | Lahaul & Spiti | 11 |
| 8 | Mandi | 63 |
| 9 | Shimla | 11 |
| 10 | Sirmaur | 17 |
| 11 | Solan | 14 |
| 12 | Una | 28 |


